Testimonials
| “With GAIN’s global client base from over 140 countries trading around the clock, StreamBase LiveView helps us oversee our trading ecosystem, and provide live intelligence that helps better serve our customers’ needs.” Rob Perez, VP of Trading and Risk Management Systems, GAIN Capital - Read the Press Release | ||
|
“…StreamBase’s high-performance multi-threaded event server and visual development studio enable us to rapidly roll out sophisticated models that react to changing market conditions.” Marcio Castro, CTO, BM&FBOVESPA - Read the Press Release | |
| |
“…The combination of StreamBase’s market leading CEP engine together with Elektron will provide a platform for us to deliver flexible and sophisticated solutions to our customers faster and more efficiently.” Mike Powell, Global Head of Enterprise Real-Time Solutions, Thomson Reuters - Read the Press Release | |
| “The speed and flexibility of StreamBase’s platform will help us efficiently enhance our systems and further streamline every point of the trade lifecycle for our customers.” Raj Mahajan, President of SunGard’s trading business. - Read the Media Alert | ||
| “We chose StreamBase as a partner for their rapid developer environment StreamBase Studio in addition to their extensive connectivity options. StreamBase’s graphical development environment allows us to easily provide software as a service to local brokers and other market participants for building their own algorithms. The Chilean market is still at an early stage of tremendous growth, and it is critical to us as an exchange to bring in the best technology available to our local market.” Andrés Araya Falcone, CIO, Santiago Stock Exchange. - Read the Press Release | ||
| “Leveraging [StreamBase's] development environment, we are delivering business solutions in a fraction of the time it would have taken with traditional programming languages.”Andrew Haines, CIO, GAIN Capital.- Read the Press Release | Watch the video interview | ||
| “StreamBase’s high-performance multi-threaded server and easy to use modeling tools met our requirements and will enable the exchange to quickly react to the ever changing needs of our customers.” Steve Goldman, Director, Enterprise Architecture, CME Group - Read the Press Release | Watch the video interview | ||
| “Our requirement for a mature CEP platform that can connect to multiple FX market data sources, handle tens of thousands of events per second and at the same time offer high availability was addressed by StreamBase.” Asif Adatia, Chief Information Officer, CMC Markets Plc.- Read the Press Release | ||
| “Our team found that StreamBase combines the best of both worlds – we can deliver just as quickly as with an off the shelf product, but with StreamBase we have full control over the functionality and the flexibility to extend its use into other areas of our production environment.” Toby Young, CTO, City Index - Read the Press Release | Watch the video interview | ||
| “The combination of StreamBase and Vertica enables BlueCrest to get a low-latency, aggregated view of ‘everything that ticks’ in the increasingly complicated, fragmented, high-speed financial markets.” Justo Ruiz-Ferrer, Head of Trading Strategy Systems and Quantitative Development, BlueCrest - Click to Learn More | ||
| “The implementation of StreamBase allows us to monitor our risk, make routing decisions, and assess the health of our entire U.S. trading operations in real-time.” Joseph Weisbord, Managing Director, ConvergEx Group - Read the Press Release | ||
| |
“Our evaluation process started in mid-2008 when we started looking at the leading CEP companies. Our developers downloaded StreamBase and got to work developing a new algo trading system and were amazed at how easy it was to build applications. After few months of testing StreamBase was the clear winner.” Alberto Araujo, COO at Kosmos Asset Management - Read the Press Release | |
| ”StreamBase delivers a combination of high performance, high availability, and scalability via its multi-threaded server, and solid abstractions in the development tools that allow us to rapidly implement our trading strategies and market data management schemes.” Eric Pritchett, CEO, PhaseCapital - Read the Press Release | ||
| “We’ve invested in StreamBase to help our operations team support the increasing infrastructure demands of Second Life,” said Marius Moscovici, Director of Data Warehousing. “We are excited about working with StreamBase to build these new capabilities as well as to improve our data warehousing extraction, transformation and load processing times.” |

